ºñµð¿À µ¿±â ½ÅÈ£ Ãâ·Â | ´ÜÀÚ | BNC x 9£¨LineA:OUT1-3, LineB:OUT4-6, LineC:OUT7-9£© ¡Ø°¢ °èÅ븶´Ù SD/HD Àüȯ °¡´É |
Æ÷¸Ë | 1080i 60/59.94/50¡¢1080p 30/29.97/25/24/ 23.98, 1080PsF 30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 480i 59.94, 576i 50 |
HD µ¿±â | 3Ä¡ µ¿±â |
SD µ¿±â | Black Burst ¡ØÅ×½ºÆ® ÆÐÅÏÀ¸·Î Àüȯ °¡´É ¡ØNTSCÀÏ °æ¿ì SMPTE 318M-B |
ºñµð¿À/¿Àµð¿À Ŭ·° Á¤¹Ðµµ | +-4.0ppm ¡Ø±ÔÁ¤ µ¿ÀÛ ÁÖÀ§ ¿ÂµµÀÏ °æ¿ì |
HD/SD Ãâ·Â½ÃÀÇ VSYNC Ãâ·Â Áö¿¬ | ¾øÀ½ ¡ØREF µ¿±â, ³»ºÎ µ¿±â Áö¿ø |
·¹ÆÛ·±½º ÀÔ·Â
| ´ÜÀÚ | BNC x 1 ¡ØSD/HD °â¿ë |
Æ÷¸Ë | Áö¿ø Æ÷¸Ë Âü°í |
·¹ÆÛ·±½º ÀÔ·Â ¶ô ½ÃÀÇ VSYNC Ãâ·Â Áö¿¬ | ¾øÀ½ |
Áö¿¬ Á¶Á¤ | ¹ÌÁö¿ø |
«Ðー«¹«È«¯«í«Ã«¯«í«Ã«¯ | ¹ÌÁö¿ø |
SMPTE318M ¶ô | ¹ÌÁö¿ø |
¿Àµð¿À µ¿±â ½ÅÈ£ Ãâ·Â
| ´ÜÀÚ | BNC x 2£¨DARS, WordClock£© |
»ùÇøµ ·¹ÀÌÆ® | 48 kHz |
DARS | AES-11¡¡48kHz¡¡Grade2 ¡ØSilent°ú 1 kHz tone Àüȯ °¡´É |
WordClock | 75¥Ø,5Vp-p |
µ¿±â | Áö¿ø Æ÷¸Ë Âü°í |
Å×½ºÆ® ÆÐÅÏ | NTSC | 75-75 full color-bar |
100-75 full color-bar |
100-100 full color-bar |
EIA color-bar |
ARIB color-bar |
RED field |
BLUE field |
GREEN field |
100% white field |
50% gray field |
Multi-burst |
100% ramp |
Steer-case |
Modulated ramp |
Modulated steer-case |
Shallow ramp |
NTC7 Composite |
Dot |
Hatch |
Window |
PAL | 75-75 full color-bar |
RED field |
BLUE field |
GREEN field |
100% white field |
50% gray field |
Multi-burst(line 18) |
100% ramp |
Steer-case |
Modulated ramp |
Modulated steer-case |
Shallow ramp |
Line 17 |
Dot |
Hatch |
Window |
USB | Çü½Ä | USB2.0 |
´ÜÀÚ | Mini B |
Àü¿ø Àü¾Ð | AC ¾î´ðÅÍ | ÀԷ£º100V ~ 240V(50Hz/60Hz) |
Ãâ·Â£ºDC12V 3A(Max) |
º»Ã¼ | ÀԷ£ºDC5 ~ 16.8V |
ÃÖ´ë ¼Òºñ Àü·Â | 4.9W |
¿ÜÇü Å©±â | 142.0(W) x 42.3(H) x 98.8(D)mm £¨´Ù¸® ºÎºÐ, µ¹ÃâºÎ Á¦¿Ü£© |
¹«°Ô | ¾à 650g |